| Current account | Income | Payments | Balance |
|---|---|---|---|
| Goods | Export | Import | |
| Services | Export | Import | |
| Primary Income | Salaries/Rents received | Salaries/Rents Paid | |
| Secondary Income | Remittances and trans. receipts | Remittances and trans. payments | Capital | Sells to foreigner | Buy to foreigners |
| Financial account | Asset (Net variation) | Liabilities (Net variation) | Asset-Liab. |
| Direct Investment | Residents purchase foreigners + Residents sell to foreigners - |
Foreigners Purchase residents + Foreigners sell to residents - |
|
| Porfolio | Residents purchase foreigners + Residents sell to foreigners - |
Foreigners Purchase residents + Foreigners sell to residents - |
|
| Other | Residents lend to foreigners + Residents borrow from foreigners - |
Foreigners lend to residents + Foreigners borrow from residents - |
|
| Reserves | Only assets |